Health Freedom Minute - Nationwide Radio
Give Us Your Feedback
March 2011 |
|||
03/11/11 | Obama DOJ Rushes to Meet Judge's Deadline | ![]() |
|
03/10/11 | FREEDOM ROCKS! April 1st Event with Jason Lewis | ![]() |
|
03/09/11 | The Health Committee Circus | ![]() |
|
03/08/11 | Obama Flexibility or Less Freedom | ![]() |
|
03/07/11 | Sweeping Data Feeds in Exchange | ![]() |
|
03/04/11 | Judge Vinson Requires Obama to Write Immediate Appeal | ![]() |
|
03/03/11 | Still in the Works - MN Obamacare Insurance Exchange | ![]() |
|
Contact Senator Hann | |||
03/02/11 | Judge Says Talk Common Sense | ![]() |
|
03/01/11 | Will Your "Unnecessary" Care be Fraud? | ![]() |
|
February 2011 |
|||
02/28/11 | High Stakes Chess Over Obamacare | ![]() |
|
02/25/11 | Penalty Perpetuating Privacy Falsehoods | ![]() |
|
02/24/11 | Don't Fix the CLASS Act | ![]() |
|
02/23/11 | Dayton's Health Care Budget Exposed | ![]() |
|
02/22/11 | RERUN: Gutting Freedom of Conscience | ![]() |
|
02/21/11 | Gutting Freedom of Conscience | ![]() |
|
02/18/11 | The Hearing that Never Happened | ![]() |
|
02/17/11 | 733 Waivers and Counting | ![]() |
|
02/16/11 | Why is Government Publishing Cookbooks? | ![]() |
|
02/15/11 | Tomorrow - Hearing on Gottwalt Obamacare Bill | ![]() |
|
02/14/11 | GOP Rep. Steve Gottwalt's Obamacare Bill | ![]() |
|
02/11/11 | Terrified Doctor; Suffering Patients | ![]() |
|
02/10/11 | It IS about Policy, Mr. Dayton | ![]() |
|
02/09/11 | Obamacare Repeal #1 | ![]() |
|
02/08/11 | Who Decides When You Die? | ![]() |
|
02/07/11 | Wasted Taxpayer Dollars on Eating Report | ![]() |
|
02/04/11 | RERUN: Health IT Takes Time and Money | ![]() |
|
02/03/11 | What Health Officials Said | ![]() |
|
02/02/11 | Three Opportunities for Action | ![]() |
|
02/01/11 | Vinson Ruling - Will Administration Listen? | ![]() |
|
January 2011 |
|||
01/31/11 | Health IT Takes Time and Money | ![]() |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98
Give Us Your Feedback